Offense Type Codes:
Cheb - Cheboygan City Ordinance
| OFFENSE TYPE | OFFENSE | Total FINE/COSTS |
| Cheb | All night parking (Nov-April) Snow Removal | $60.00 |
| Cheb | Blight Structure/Bldg/Junk/Refuse/Trash **2nd Offense | $70.00 $125.00 |
| Cheb | Defacing/Littering/Open Burning | $115.00 |
| Cheb | Disorderly Person - civil infraction | $265.00 |
| Cheb | Dog Causing Annoyance | $60.00 |
| Cheb | Driving over Sidewalks | $190.00 |
| Cheb | Inoperable Vehicle on Property **2nd Offense | $70.00 **125.00 |
| Cheb | Noise Declared Nuisance **2nd Offense | $70.00 **$125.00 |
| Cheb | Nuisance Per Se **2nd Offense | $70.00 **$125.00 |
| Cheb | Solid Waste - Containers | $115.00 |
| Cheb | Unlawful to Park/Permission Required | $45.00 |
Offense Type Codes:
T O - Tuscarora Twp Ordinance
| OFFENSE TYPE | OFFENSE | Total FINE/COSTS |
| T O | Ordinance 4 - Anti-Noise & Public Nuisance **2nd Offense | $70.00 **$125.00 |
| T O | Ordinance 19 - Blight Ordinance **2nd Offense | $70.00 **$125.00 |
| T O | Ordinance 16 - Closure of Property | $60.00 |
Offense Type Codes:
W O - Wolverine Ordinance
| OFFENSE TYPE | OFFENSE | Total FINE/COSTS |
| W O | Ordinance 12 - Nuisance on Private & Public Property **2nd Offense | $70.00 **$125.00 |
Offense Type Codes:
M O - Mackinaw Ordinance
| OFFENSE TYPE | OFFENSE | Total FINE/COSTS |
| M O | Noise ordinance Violation **2nd Offense | $70.00 $125.00 |
| M O | Village of Mackinaw City Zoning Ordinance Violation **2nd Offense | $70.00 **$125.00 |