- Speeding
- Alcohol Violations
- Boating Violations
- Camping
- Fishing
- Miscellaneous Violations
- Ordinance Violations
- Zoning Violations
**Additional fine/cost schedules may be obtained by contacting the court
Speeding - Secondary Highway and Local Streets
| OFFENSE | FINE/COSTS |
| 1 - 4 over | $90.00 |
| 5 - 9 over (60-64) | $95.00 |
| 10 - 14 (65-69) | $100.00 |
| 15 - 19 (70-74) | $105.00 |
| 20 over | $110.00 |
| 76/55 (21 over) | $112.00 |
| 77/55 (22 over) | $114.00 |
| 78/55 (23 over) | $116.00 |
| 79/55 (24 over) | $118.00 |
| 80/55 (25 over) | $120.00 |
| 81/55 | $122.00 |
| 82/55 | $124.00 |
| 83/55 | $126.00 |
| 84/55 | $128.00 |
| 85/55 | $130.00 |
| 86/55 | $132.00 |
| 87/55 | $134.00 |
| 88/55 | $136.00 |
| 89/55 | $138.00 |
| 90/55 | $140.00 |
| 91/55 | $142.00 |
| 92/55 | $144.00 |
| 93/55 | $146.00 |
| 94/55 | $148.00 |
| 95/55 | $150.00 |
| 96/55 | $152.00 |
| 97/55 | $154.00 |
| 98/55 | $156.00 |
| 99/55 | $158.00 |
| 100/55 | $160.00 |
| 101/55 | $164.00 |
| 102/55 | $166.00 |
| 103/55 | $169.00 |
| 104/55 | $172.00 |
| 105/55 | $175.00 |
70 Speed Zone
(passenger cars only - does not apply to commercial vehicles)
| OFFENSE | FINE /COSTS totaled is: |
| 71 to 80 mph | $ 115.00 |
| 81 to 85 mph | $125.00 |
| 86 mph | $135.00 |
| 87 mph | $139.00 |
| 88 mph | $143.00 |
| 89 mph | $147.00 |
| 90 mph | $151.00 |
| 91 mph | $155.00 |
| 92 mph | $159.00 |
| 93 mph | $162.00 |
| 94 mph | $167.00 |
| 95 mph | $171.00 |
| 96 mph | $175.00 |
| 97 mph | $179.00 |
| 98 mph | $183.00 |
| 99 mph | $187.00 |
| 100 mph | $191.00 |
| over 100/70 add $6.00 per mile over to costs. Costs not to exceed $100.00 | |
*for fines/costs associated with commercial vehicles, please contact the court.
Alcohol violations
Offense Type Codes:
SC - State Civil Infraction
M - Misdemeanor
C - Civil Infraction
| OFFENSE TYPE | OFFENSE | FINE/COSTS |
| SC | Boat/Refuse PBT | $160.00 |
| M | Open Intox in motor vehicle | $195.00 |
| SC | ORV/Refuse PBT | $160.00 |
| M | Person Under 21 Purchase/Consume/Possess Alcohol | $195.00 |
| C | Person Under 21 refuse PBT | $160.00 |
| M | Person Under 21 Transport/Possess alcohol in motor vehicle | $195.00 |
| C | Refuse PBT/Non-Commercial Motor Vehicle | $160.00 |
| M | Refuse PBT/Commercial Motor Vehicle | $200.00 |
Boating Violations
Offense Type Codes:
M - Misdemeanor
SC - State Civil Infraction
| OFFENSE TYPE | OFFENSE | FINE/COSTS |
| M | Boating Violation | $85.00 |
| SC | Boat/Refuse PBT | $160.00 |
| M | Boat/Careless Operation | $205.00 |
| M | Boat/Dive w/out Flag | $85.00 |
| M | Boat/Disobey officer signal | $130.00 |
| SC | Boat/No personal flotation device-child under 6yrs | $85.00 |
| SC | No boater safety cert in poss (fine may be waived if proof w/in 15 days that valid cert at time of viol) | $85.00 |
| M | Reckless Operation- PWC | $245 |
Camping
Offense Type Codes:
SC - State Civil Infraction
M - Misdemeanor
| OFFENSE TYPE | OFFENSE | FINE/COSTS |
| SC | Camp in area not designated | $55.00 |
| SC | Camp more than days allowed | $55.00 |
| SC | Camp without a permit | $55.00 |
| SC | Campsite unoccupied 1st 24 hr | $55.00 |
| SC | Camp w/out registration | $55.00 |
| SC | Careless operation of motor vehicle in park | $205.00 |
| SC | Destroy/Damage/Injure Plant Life 299.321(b) | $115.00 |
| SC | Disorderly Person - Park/Camp | $215.00 |
| SC | Dispose Garbage/Trash/Rubbish | $90.00 |
| SC | Enter/Remain Closed Season State Access | $55.00 |
| SC | Excessive Noise in Campground | $55.00 |
| SC | Illegally Camp - State Access | $55.00 |
| SC | Motor Vehicle not on Designated Trails | $55.00 |
| SC | Move/Remove/Destroy DNR signs/property (restitution) | $90.00 |
| M | No Motor Vehicle Sticker | $85.00 |
| SC | Non-Camper Visit after 10PM | $55.00 |
| SC | Traffic violation in State Park/Campground | $55.00 |
| M | State Park -Deposit Refuse/Waste | $100.00 |
| M | Store/Leave property in park w/out permission | $100.00 |
Fishing
Offense Type Code:
M -Misdemeanor
| OFFENSE TYPE | OFFENSE | FINE/COSTS |
| M | No name on shanty | $100.00 |
| M | Fail to display license on demand | $85.00 |
| M | Fail to remove shanty/ice unsafe | $100.00 |
| M | Lines not u/immediate control | $100.00 |
| M | Fish Stream/Lake closed season | $100.00* |
| M | Too many lines ($5 per line over) | Call court |
| M | Live bait prohibited lake | $105.00 * |
| M | Fish w/out license - resident | $105.00 |
| M | Fish w/out license - non-resident | $140.00 |
| M | Loan/borrow license | $140.00 |
| M | Use of illegal device | $100.00 * |
| M | No name on tip-ups | $100.00 |
| M | Over limit fish | $100.00 * |
| M | Possess fish illegally taken | $140.00 * |
| M | Possess fish w/ identity destroyed | $100.00 * |
| M | Possess snag hook(s) | $210.00 * |
| M | Possess spear closed season | $140.00 |
| M | Possess trout w/o trout stamp | $140.00 |
| M | Pre-date license/passbook | $140.00 |
| M | Purchase/buy/sell game fish | court appearance required |
| M | Snagging | $210.00 * |
| M | Take fish/turtle during closed season | $140.00 * |
| M | Undersized fish | $100.00 |
| M | Use/possess spear on trout stream | $140.00 * |
| M | Use/possess gaff hook - trout stream | $140.00 * |
| M | Use spear during closed season | $140.00 * |
$5.00 per pound for non-game fish |
Miscellaneous Violations
Offense Type Codes:
M - Misdemeanor
C - Civil Infraction
| OFFENSE TYPE | OFFENSE | Total FINE/COSTS |
| M | Allow unlicensed person to drive | $125.00 |
| C | Careless driving | $205.00* |
| C | Child restraint Violation .710d | $90.00 |
| C | Def. Equip 257.683 - waivable | $100.00* |
| C | Def. Equip - not waivable | $100.00* |
| C | Def. Breaks with accident | $125.00 |
| M | Disobey PO directing traffic | $155.00 |
| M | Disobey school crossing guard | $155.00 |
| C | Disobey stop sign | $115.00* |
| C | Disobey traffic control device | $115.00* |
| C | Disobey traffic signal | $115.00* |
| M | Drag racing | $150.00 |
| C | Drove left of center | $115.00* |
| C | Drove moped sidewalk or x-way | $100.00* |
| M | Drove without corrective lens | $100.00 |
| C | Drove without due care & caution | $115.00* |
| M | Drove without proper endorsement | $90.00 |
| M | Drove while licensed expired (.301) | $100.00 |
| M | Drove while license suspended/ revoked/ denied 1st offense | $505.00 |
| M | Drove while unlicensed/license not valid (.301/.904a) | $125.00 |
| C | Drove wrong way one way street | $115.00* |
| M | Expired plates/registration (.255) | $100.00 |
| M | Fail to change address ops/reg waivable | $100.00 |
| C | Fail/Display valid grad license | $100.00 |
| M | Fail to display valid ops .311 - waivable | $100.00 |
| C | Fail to drive minimum speed | $115.00* |
| M | Fail to report Accident .621/.622 | $245.00 |
| C | Fail to signal and/or observe | $115.00* |
| C | Fail to stop in assured clear distance | $115.00* |
| C | Fail to stop for school bus | $255.00* |
| C | Fail stop leave alley/prvt drive | $115.00* |
| M | Fail to stop & ID PDA .618/.620 | $245.00 |
| M | Fail to transfer plates | $115.00* |
| C | Fail to yield | $115.00 |
| M | Fail to yield to handicapped | $115.00* |
| C | Fail to yield to emergency vehicle | $115.00* |
| C | Fail to yield to pedestrian | $115.00* |
| C | Following to closely | $115.00* |
| C | Illegal entrance/exit X-way | $115.00* |
| C | Impeded traffic (non-moving violation) | $115.00* |
| C | Improper crossing divided hwy | $100.00* |
| C | Improper lane use | $115.00* |
| M | Improper size/load/towing | Contact Court |
| C | Improper Passing | $115.00* |
| C | Improper Turn | $115.00* |
| C | Improper use of lights | $115.00* |
| M | Improper use of plates .255/.256 | $115.00 |
| M | Improper operation emergency equip | $100.00 |
| C | Interfered with traffic | $115.00* |
| C | Motorcycle/moped over 2 abreast | $100.00* |
| C | No insurance (3100 no proof) | $140.00 |
| M/C | No proof/unsigned reg (waivable) .223 | $100.00 |
| C | Obstructed vision or control | $115.00* |
| M | Open intox in MV - driver | $195.00 |
| M | Open intox in MV - passenger | $195.00 |
| C | Over/width/height/length | $115.00 |
| M | Person u/21 purch/consume/poss alcohol | $195.00 |
| C | Person u/21 refuse PBT - driver | $160.00 |
| M | Person u/21 trans/poss alcohol in motor veh - driver | $195.00 |
| M | Person u/21 trans/poss alcohol in motor veh - passenger | $195.00 |
| C | Prohibited Turn | $115.00* |
| C | Refuse PBT in non-CMV | $160.00 |
| M | Refuse PBT in CMV | $200.00 |
| C | Seatbelt Violation - driver .710e | $65.00 |
| C | Seatbelt Violation - passenger | $65.00 |
| C | Six or more parking violations | $80.00 |
| C | Squeal tires/excessive noise | $100.00* |
| C | Unlawful rider cycle/moped | $100.00* |
| M | Unlawful use/display of license | $250.00 |
| C | Violation of basic speed law | $115.00* |
| C | Violation grad license permit | $100.00 |
| M | Violation instruction permit | $100.00 |
| M | Violation license restriction (drove without special equipment) | $100.00 |
| M | Violation restricted license ( court ordered/SOS ordered) | $200.00 |
*ADD $20.00 TO FINE IF VIOLATION RESULTED IN AN ACCIDENT*