**Additional fine/cost schedules may be obtained by contacting the court
Speeding on Interstate I-75
(passenger cars only - does not apply to commercial vehicles) OFFENSE FINE/COST 71 to 80 mph $115.00 81 to 85 mph $125.00 86 or more Contact court
*for fines/costs associated with commercial vehicles, please contact the court.
Speeding - General
| OFFENSE | FINE/COST |
| 1 - 4 over | $90.00 |
| 5 - 9 over | $95.00 |
| 10 - 14 | $100.00 |
| 15 - 19 | $105.00 |
| 20 over | $110.00 |
| 21 or more | Contact the court |
Other Violations
Offense Type Codes:
M - Misdemeanor
C - Civil Infraction
| OFFENSE TYPE | OFFENSE | FINE/COSTS |
| C | Careless Driving | $205.00* |
| C | Child restraint Violation .710d | $90.00 |
| C | Defective Equipment | Contact court* |
| C | Disobey stop sign | $115.00* |
| C | Disobey traffic signal | $115.00* |
| C | Drove left of center | $115.00* |
| C | Drove without lights | $115.00* |
| M | Drove while licensed expired (.301) | $110.00 |
| C | Expired plates/registration (.255) | $100.00 |
| M | Fail to display valid license | Contact court |
| C | Fail to yield | $115.00* |
| C | Improper Passing | $115.00* |
| C | Improper Turn/Lane Use | $115.00* |
| C | Improper use of lights | $115.00* |
| M | Improper plates | $145.00 |
| C | Improper parking | $ 60.00 |
| C | Interfered with traffic | $115.00* |
| C | No proof of insurance | Contact court |
| C | No proof of registration | Contact court |
| C | Unlicensed/Never applied | $135.00 |
| C | Park in Handicapped Zone | $160.00 |
| M | Pass Stopped School Bus | $255.00* |
| C | Refuse Preliminary Breath Test | $160.00 |
| C | Seatbelt Violation | $65.00 |
| C | Violation of basic speed law | $115.00* |
| C | Violation grad license permit | $110.00 |
*ADD $20.00 TO FINE IF VIOLATION RESULTED IN AN ACCIDENT*